| Duty Load, kg | 320 |
| Passengers | 4 |
| Speed (V), m/s | 0,63 – 1,6 |
| Travel height (H), m | 30 |
| Min. pit depth (SP), mm* | 360 |
| Min. headroom (SH), mm** | 3000 |
| Min. space for drive, mm | 340 |
| Min. shaft width (SW), mm | CW + 400 |
| Car width (CW), mm | 750 – 900 |
| Min. internal car depth (CD), mm | 1050 |
| Max. car internal height (CH), mm *** | 2450 |
| Door width DW, (mm) | 600 … 800 |
* Pit depth indicated for v=1,0 m/s
** Headroom height indicated for v=1,0 m/s and CH=2000mm
*** Car height over indicated dimensions is available on request