Duty Load, kg | 1200 |
Passengers | 16 |
Speed (V), m/s | 0,63 – 1,6 |
Travel height (H), m | 30 |
Min. pit depth (SP), mm* | 600 |
Min. headroom (SH), mm** | 3350 |
Min. space for drive, mm | 435 |
Min. shaft width (SW), mm | CW + 495 |
Car width (CW), mm | 800 – 1400 |
Min. internal car depth (CD), mm | 1600 |
Max. car internal height (CH), mm *** | 2450 |
Door width DW, (mm) | 600 … 1100 |
* Pit depth indicated for v=1,0 m/s
** Headroom height indicated for v=1,0 m/s and CH=2000mm
*** Car height over indicated dimensions is available on request